We – EPG Group the most significant couplings and gears factory in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Precision EPT Hardened Steel Flange Equipment Coupling
Surface&colon As your prerequisite
Content&colon Steel &sol aluminum &sol brass &sol iron &sol zinc &sol alloy
Any other content and dimension relies upon on customers’ demand from customers&period of time
Usage&colon Equipment &sol furnishings &sol toy &sol woodboard &sol wall
Manufacturing process&colon Machining elements
Euipment&colon CNC device
Screening equipment&colon Projector
Tolerance&colon &furthermore&sol-&period05MM
Materials | Stainless steel&comma copper&comma brass&comma carbon steel&comma aluminum &lparaccording to customer’s requirement&interval |
Surface Treatment | Zn-plating&comma Ni-plating&comma Cr-plating&comma Tin-plating&comma copper-plating&comma the wreath oxygen resin spraying&comma the heat disposing&comma sizzling-dip galvanizing&comma black oxide coating&comma painting&comma powdering&comma color zinc-plated&comma blue black zinc-plated&comma rust preventive oil&comma titanium alloy galvanized&comma silver plating&comma plastic&comma electroplating&comma anodizing etc&period |
Main Products | Precision screw&commabolt&comma nuts&commafastener&commaknob&commapins&comma bushing&comma sleeve&commagear&comma stamping parts&commawasher&commagasket&commaplastic molding injection parts&commastandoff&commaCNC machining service&commaaccessories etc&period |
Producing Equipment | CNC machine &comma automatic lathe machine&commastamping machine&commaCNC milling machine&commarolling machine&commalasering&commatag grinding machine etc&interval |
Management System | ISO9001 – 2008 |
Available Certificate | RoHS&comma SGS&comma Material Certification |
Testing Equipment | Projecting apparatus&comma Salt Spray Test&comma Durometer&comma and Coating thickness tester &comma 2D projector |
Lead time | ten-15 working days as usual&commaIt will based on the detailed order quantity&period of time |
Managing Returned Goods | With quality problem or deviation from drawings |
Delivery of Samples | By DHL&commaFedex&commaUPS&comma TNT&commaEMS&Hat&Hat |
Warranty | Replacement at all our cost for rejected products |
Main Markets | North America&comma South America&comma Eastern Europe &comma West Europe &comma North Europe&comma South Europe&comma Asia |
How to order | &ast You send us drawing or sample |
&ast We carry through project assessment | |
&ast We give you our design for your confirmation | |
&ast We make the sample and send it to you after you confirmed our design | |
&ast You confirm the sample then place an order and pay us 30&percnt deposit | |
&ast We start producing | |
&ast When the goods is done&comma you pay us the balance after you confirmed pictures or tracking numbers&time period | |
&ast Trade is done&comma thank you&excl&excl | |
Apps | Toy&commaAutomotive&comma instrument&comma electrical equipment&comma household appliances&comma furniture&comma mechanical equipment&comma daily living gear&comma electronic sports equipment&comma light industry products&comma sanitation machinery&comma market&sol hotel equipment supplies&comma artware etc&interval |
/ The use of original products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the shown EPT parts contained herein are not sponsored, approved, or made by the OEM. /